Cowpea(Lobia/Karamani) का भाव | Cowpea(Lobia/Karamani) Mandi Bhav Today
आज Cowpea(Lobia/Karamani) (Cowpea(Lobia/Karamani)) का ताज़ा मंडी भाव देखें। भारत की सभी मंडियों से Cowpea(Lobia/Karamani) के रेट, दाम और भाव।
Daily cowpea(lobia/karamani) mandi prices from across India. Data sourced from government agricultural markets.
29 जून 2026 को भारत में Cowpea(Lobia/Karamani) (Cowpea(Lobia/Karamani)) का सबसे ऊंचा मंडी भाव ₹21,772.18/क्विंटल रहा — Sikanderabad, Uttar Pradesh मंडी में। स्रोत: Agmarknet (भारत सरकार)।
●Cowpea(Lobia/Karamani) - Gujarat मंडी भाव
| मंडी / Market | जिला / District | मॉडल भाव | न्यूनतम | अधिकतम |
|---|---|---|---|---|
| Visavadar→ | Junagarh | ₹4,840 | ₹4,175 | ₹5,505 |
●Cowpea(Lobia/Karamani) - Karnataka मंडी भाव
| मंडी / Market | जिला / District | मॉडल भाव | न्यूनतम | अधिकतम |
|---|---|---|---|---|
| Kustagi→ | Koppal | ₹6,844 | ₹6,500 | ₹6,850 |
●Cowpea(Lobia/Karamani) - Kerala मंडी भाव
| मंडी / Market | जिला / District | मॉडल भाव | न्यूनतम | अधिकतम |
|---|---|---|---|---|
| Kovilnada VFPCK Market→ | Thiruvananthapuram | ₹9,000 | ₹9,000 | ₹9,000 |
| Pampady Market→ | Kottayam | ₹8,500 | ₹7,500 | ₹9,000 |
| Pappanchani VFPCK Market→ | Thiruvananthapuram | ₹8,000― | ₹8,000 | ₹8,000 |
| Kannur Market→ | Kannur | ₹7,800 | ₹7,700 | ₹8,000 |
| Kallachi Market→ | Kozhikode(Calicut) | ₹7,400 | ₹7,200 | ₹7,600 |
| Quilandy Market→ | Kozhikode(Calicut) | ₹7,300 | ₹7,200 | ₹7,500 |
| Thrippunithura Market→ | Ernakulam | ₹7,200 | ₹7,000 | ₹8,000 |
| Athirampuzha Market→ | Kottayam | ₹7,100 | ₹7,000 | ₹7,200 |
| Angamaly Market→ | Ernakulam | ₹7,000 | ₹6,000 | ₹8,000 |
| Parassala Market→ | Thiruvananthapuram | ₹6,800 | ₹6,500 | ₹7,000 |
| Palakkad Market→ | Palakad | ₹6,600 | ₹6,000 | ₹7,000 |
| Ranniangadi Market→ | Pathanamthitta | ₹6,400 | ₹6,200 | ₹6,400 |
| Thamarassery Market→ | Kozhikode(Calicut) | ₹6,300 | ₹6,200 | ₹6,300 |
| Mukkom Market→ | Kozhikode(Calicut) | ₹6,200 | ₹6,000 | ₹6,400 |
| Chengannur Market→ | Alappuzha | ₹6,000― | ₹5,800 | ₹6,300 |
| Chavakkad Market→ | Thirssur | ₹5,000 | ₹4,000 | ₹5,000 |
| Pattambi Market→ | Palakad | ₹4,800 | ₹4,500 | ₹5,000 |
| Cherthala Market→ | Alappuzha | ₹4,200― | ₹4,100 | ₹4,300 |
| Perumbavoor Market→ | Ernakulam | ₹4,000 | ₹3,500 | ₹4,500 |
| Punalur Market→ | Kollam | ₹3,800 | ₹3,200 | ₹4,000 |
●Cowpea(Lobia/Karamani) - Maharashtra मंडी भाव
| मंडी / Market | जिला / District | मॉडल भाव | न्यूनतम | अधिकतम |
|---|---|---|---|---|
| Mumbai→ | Mumbai | ₹9,000 | ₹7,000 | ₹10,000 |
●Cowpea(Lobia/Karamani) - Tamil Nadu मंडी भाव
| मंडी / Market | जिला / District | मॉडल भाव | न्यूनतम | अधिकतम |
|---|---|---|---|---|
| Dharmapuri(Uzhavar Sandhai )→ | Dharmapuri | ₹6,800▲ 56.3% | ₹6,600 | ₹7,000 |
| Pallavaram(Uzhavar Sandhai )→ | Chengalpattu | ₹6,500 | ₹6,000 | ₹7,000 |
| Avallapalli(Uzhavar Sandhai )→ | Krishnagiri | ₹6,500― | ₹6,000 | ₹7,000 |
| Guduvancheri(Uzhavar Sandhai )→ | Chengalpattu | ₹6,500― | ₹6,000 | ₹7,000 |
| Jameenrayapettai(Uzhavar Sandhai )→ | Chengalpattu | ₹6,500 | ₹6,000 | ₹7,000 |
| Mecheri(Uzhavar Sandhai)→ | Salem | ₹6,250 | ₹6,000 | ₹6,500 |
| Mettur(Uzhavar Sandhai )→ | Salem | ₹6,250― | ₹6,000 | ₹6,500 |
| Thirupathur→ | Vellore | ₹6,000― | ₹6,000 | ₹6,000 |
| Katpadi (Uzhavar Sandhai )→ | Vellore | ₹6,000▼ 14.3% | ₹6,000 | ₹6,000 |
| Ranipettai(Uzhavar Sandhai )→ | Ranipet | ₹6,000― | ₹6,000 | ₹6,000 |
| Pennagaram(Uzhavar Sandhai )→ | Dharmapuri | ₹5,750― | ₹5,500 | ₹6,000 |
| Vadaseri→ | Nagercoil (Kannyiakumari) | ₹5,750▲ 21.1% | ₹5,500 | ₹6,000 |
| Thammampatti (Uzhavar Sandhai )→ | Salem | ₹5,750 | ₹5,500 | ₹6,000 |
| Hosur(Uzhavar Sandhai )→ | Krishnagiri | ₹5,500― | ₹5,000 | ₹6,000 |
| Tiruvannamalai(Uzhavar Sandhai )→ | Thiruvannamalai | ₹5,500▼ 15.4% | ₹5,000 | ₹6,000 |
| Palacode(Uzhavar Sandhai )→ | Dharmapuri | ₹5,250― | ₹5,000 | ₹5,500 |
| Perampet(Uzhavar Sandhai)→ | Vellore | ₹5,000― | ₹5,000 | ₹5,000 |
| Perambalur(Uzhavar Sandhai )→ | Perambalur | ₹5,000▲ 3.1% | ₹4,800 | ₹5,200 |
| Gudiyatham(Uzhavar Sandhai )→ | Vellore | ₹5,000― | ₹5,000 | ₹5,000 |
| Pollachi(Uzhavar Sandhai )→ | Coimbatore | ₹4,750― | ₹4,500 | ₹5,000 |
| Hasthampatti(Uzhavar Sandhai )→ | Salem | ₹4,750― | ₹4,500 | ₹5,000 |
| Sulur(Uzhavar Sandhai )→ | Coimbatore | ₹4,700▲ 10.6% | ₹4,400 | ₹5,000 |
| Singanallur(Uzhavar Sandhai )→ | Coimbatore | ₹4,700▲ 10.6% | ₹4,400 | ₹5,000 |
| KKNagar(Uzhavar Sandhai )→ | Thiruchirappalli | ₹4,600 | ₹4,600 | ₹4,600 |
| Anna nagar(Uzhavar Sandhai )→ | Thiruchirappalli | ₹4,300― | ₹4,000 | ₹4,600 |
| Sooramangalam(Uzhavar Sandhai )→ | Salem | ₹4,250― | ₹4,000 | ₹4,500 |
| Jalagandapuram(Uzhavar Sandhai )→ | Salem | ₹4,250― | ₹4,000 | ₹4,500 |
| Sundarapuram(Uzhavar Sandhai )→ | Coimbatore | ₹4,250― | ₹4,000 | ₹4,500 |
| RSPuram(Uzhavar Sandhai )→ | Coimbatore | ₹4,200 | ₹4,000 | ₹4,400 |
| Kambam(Uzhavar Sandhai )→ | Theni | ₹4,100▼ 8.9% | ₹3,200 | ₹5,000 |
| Thiruverumbur(Uzhavar Sandhai )→ | Thiruchirappalli | ₹4,000― | ₹4,000 | ₹4,000 |
| Devaram(Uzhavar Sandhai )→ | Theni | ₹4,000 | ₹4,000 | ₹4,000 |
| Manapparai(Uzhavar Sandhai )→ | Thiruchirappalli | ₹4,000― | ₹4,000 | ₹4,000 |
| Manachanallur(Uzhavar Sandhai )→ | Thiruchirappalli | ₹4,000― | ₹4,000 | ₹4,000 |
| Lalgudi(Uzhavar Sandhai )→ | Thiruchirappalli | ₹4,000― | ₹4,000 | ₹4,000 |
| Tindivanam→ | Villupuram | ₹4,000 | ₹4,000 | ₹4,000 |
| Palladam(Uzhavar Sandhai )→ | Thirupur | ₹3,750▲ 15.4% | ₹3,500 | ₹4,000 |
| Namakkal(Uzhavar Sandhai )→ | Namakkal | ₹3,750▼ 11.8% | ₹3,500 | ₹4,000 |
| Musiri(Uzhavar Sandhai )→ | Thiruchirappalli | ₹3,750― | ₹3,500 | ₹4,000 |
| Thuraiyur→ | Thiruchirappalli | ₹3,750▼ 11.8% | ₹3,500 | ₹4,000 |
| Palayamkottai(Uzhavar Sandhai )→ | Thirunelveli | ₹3,700▼ 5.1% | ₹3,600 | ₹3,800 |
| Coonoor(Uzhavar Sandhai )→ | The Nilgiris | ₹3,650▲ 9.0% | ₹3,500 | ₹3,800 |
| Thathakapatti(Uzhavar Sandhai )→ | Salem | ₹3,500― | ₹3,000 | ₹4,000 |
| Perundurai(Uzhavar Sandhai )→ | Erode | ₹3,350▲ 3.1% | ₹3,200 | ₹3,500 |
| Tiruppur (North) (Uzhavar Sandhai )→ | Thirupur | ₹3,300▼ 12.0% | ₹3,000 | ₹3,600 |
| Kulithalai(Uzhavar Sandhai )→ | Karur | ₹3,250▲ 18.2% | ₹3,000 | ₹3,500 |
| Udhagamandalam(Uzhavar Sandhai )→ | The Nilgiris | ₹3,250― | ₹3,000 | ₹3,500 |
| Mettupalayam(Uzhavar Sandhai )→ | Coimbatore | ₹3,250― | ₹3,000 | ₹3,500 |
| Gudalur(Uzhavar Sandhai )→ | The Nilgiris | ₹3,250▼ 13.3% | ₹3,000 | ₹3,500 |
| Dharapuram(Uzhavar Sandhai )→ | Thirupur | ₹3,250― | ₹3,000 | ₹3,500 |
●Cowpea(Lobia/Karamani) - Tripura मंडी भाव
| मंडी / Market | जिला / District | मॉडल भाव | न्यूनतम | अधिकतम |
|---|---|---|---|---|
| Teliamura→ | Khowai | ₹4,100 | ₹4,000 | ₹4,200 |
| Pabiacherra→ | Unokoti | ₹3,800 | ₹3,700 | ₹3,900 |
●Cowpea(Lobia/Karamani) - Uttar Pradesh मंडी भाव
| मंडी / Market | जिला / District | मॉडल भाव | न्यूनतम | अधिकतम |
|---|---|---|---|---|
| Sikanderabad→ | Bulandshahar | ₹21,772.18 | ₹9,101.99 | ₹1,54,748 |
| Dadri→ | Gautam Budh Nagar | ₹10,250▲ 15.4% | ₹10,250 | ₹10,250 |
| Bareilly→ | Bareilly | ₹7,500― | ₹7,500 | ₹7,500 |
| Lucknow→ | Lucknow | ₹7,200▼ 4.0% | ₹7,200 | ₹7,200 |
| Meerut→ | Meerut | ₹4,200 | ₹4,200 | ₹4,200 |
Want more? Try the full dashboard
Live search, price trends, best mandi finder, and more
Open Dashboard →🛒 किसान ज़रूरी सामान | Farmer Essentials
Cowpea(Lobia/Karamani) बेचने के बाद — भंडारण, तौल और अगली फसल की तैयारी
Affiliate links — खरीदारी पर UgaAI को कमीशन मिल सकता है, आपकी कीमत वही रहती है
अक्सर पूछे जाने वाले सवाल | FAQ
आज Cowpea(Lobia/Karamani) का भाव क्या है?
Cowpea(Lobia/Karamani) का भाव मंडी और राज्य के अनुसार अलग-अलग होता है। ऊपर दी गई तालिका में आप भारत की सभी मंडियों का ताज़ा Cowpea(Lobia/Karamani) भाव देख सकते हैं। अभी सबसे अच्छा भाव ₹21,772.18 Sikanderabad, Uttar Pradesh में है।
Cowpea(Lobia/Karamani) का सबसे अच्छा भाव कहां है?
Cowpea(Lobia/Karamani) का सबसे अच्छा भाव रोज़ बदलता है। UgaAI पर भाव ऊंचे से नीचे क्रम में दिखाए जाते हैं ताकि आप सबसे अच्छी मंडी आसानी से देख सकें।
Cowpea(Lobia/Karamani) का MSP क्या है?
Cowpea(Lobia/Karamani) (Cowpea(Lobia/Karamani)) का न्यूनतम समर्थन मूल्य (MSP) सरकार द्वारा हर साल तय किया जाता है। UgaAI पर आप Cowpea(Lobia/Karamani) का MSP और ताज़ा मंडी भाव दोनों देख सकते हैं।
अन्य फसलों के मंडी भाव | Other Crops
राज्य के अनुसार Cowpea(Lobia/Karamani) का भाव | Cowpea(Lobia/Karamani) Rate by State
राज्य के अनुसार मंडी भाव | By State
Cowpea(Lobia/Karamani) का भाव — cowpea(lobia/karamani) mandi bhav, cowpea(lobia/karamani) price today, cowpea(lobia/karamani) rate today, cowpea ka bhav। Cowpea(Lobia/Karamani) का ताज़ा मंडी भाव भारत की सभी प्रमुख मंडियों से। Cowpea(Lobia/Karamani) mandi bhav today, cowpea(lobia/karamani) rate today. Daily cowpea(lobia/karamani) prices from UgaAI.