Snakeguard का भाव | Snakeguard Mandi Bhav Today
आज Snakeguard (Snakeguard) का ताज़ा मंडी भाव देखें। भारत की सभी मंडियों से Snakeguard के रेट, दाम और भाव।
Daily snakeguard mandi prices from across India. Data sourced from government agricultural markets.
11 अगस्त 2026 को भारत में Snakeguard (Snakeguard) का सबसे ऊंचा मंडी भाव ₹6,800/क्विंटल रहा — Kanjirappally Market, Kerala मंडी में। स्रोत: Agmarknet (भारत सरकार)।
●Snakeguard - Kerala मंडी भाव
| मंडी / Market | जिला / District | मॉडल भाव | न्यूनतम | अधिकतम |
|---|---|---|---|---|
| Kanjirappally Market→ | Kottayam | ₹6,800 | ₹6,500 | ₹7,000 |
| Thrippunithura Market→ | Ernakulam | ₹5,500 | ₹5,300 | ₹6,000 |
| Aroor Market→ | Alappuzha | ₹5,100 | ₹5,000 | ₹5,200 |
| Piravam Market→ | Ernakulam | ₹5,000 | ₹4,000 | ₹6,000 |
| Chavakkad Market→ | Thirssur | ₹4,800 | ₹3,300 | ₹4,800 |
| Anchal Market→ | Kollam | ₹4,600 | ₹4,600 | ₹4,600 |
| Pattambi Market→ | Palakad | ₹4,500 | ₹4,000 | ₹5,000 |
| Pala Market→ | Kottayam | ₹4,200 | ₹4,000 | ₹4,400 |
| Thalayolaparambu Market→ | Kottayam | ₹4,000 | ₹3,800 | ₹4,200 |
| Quilandy Market→ | Kozhikode(Calicut) | ₹4,000 | ₹3,900 | ₹4,200 |
| Perumbavoor Market→ | Ernakulam | ₹4,000― | ₹3,500 | ₹4,500 |
| Attingal Market→ | Thiruvananthapuram | ₹4,000 | ₹3,700 | ₹4,300 |
| North Paravur Market→ | Ernakulam | ₹3,800 | ₹3,500 | ₹4,000 |
●Snakeguard - Tamil Nadu मंडी भाव
| मंडी / Market | जिला / District | मॉडल भाव | न्यूनतम | अधिकतम |
|---|---|---|---|---|
| Lalgudi(Uzhavar Sandhai )→ | Thiruchirappalli | ₹6,600▲ 32.0% | ₹6,600 | ₹6,600 |
| Manapparai(Uzhavar Sandhai )→ | Thiruchirappalli | ₹6,000▲ 30.4% | ₹6,000 | ₹6,000 |
| Papanasam(Uzhavar Sandhai )→ | Thanjavur | ₹6,000▲ 25.0% | ₹6,000 | ₹6,000 |
| Ulundurpettai→ | Villupuram | ₹6,000― | ₹6,000 | ₹6,000 |
| Anna nagar(Uzhavar Sandhai )→ | Thiruchirappalli | ₹5,800▲ 9.4% | ₹5,600 | ₹6,000 |
| Ramanathapuram(Uzhavar Sandhai )→ | Ramanathapuram | ₹5,750― | ₹5,500 | ₹6,000 |
| Tirukattupalli(Uzhavar Sandhai )→ | Thanjavur | ₹5,500▲ 22.2% | ₹5,000 | ₹6,000 |
| Thuraiyur→ | Thiruchirappalli | ₹5,500▲ 8.9% | ₹5,000 | ₹6,000 |
| Thanjavur(Uzhavar Sandhai )→ | Thanjavur | ₹5,500▲ 22.2% | ₹5,000 | ₹6,000 |
| KKNagar(Uzhavar Sandhai )→ | Thiruchirappalli | ₹5,500▲ 15.8% | ₹5,000 | ₹6,000 |
| Namakkal(Uzhavar Sandhai )→ | Namakkal | ₹5,500▲ 1.9% | ₹5,000 | ₹6,000 |
| Mohanur(Uzhavar Sandhai )→ | Namakkal | ₹5,400▲ 5.9% | ₹5,200 | ₹5,600 |
| Kovilpatti(Uzhavar Sandhai )→ | Tuticorin | ₹5,250▲ 61.5% | ₹5,000 | ₹5,500 |
| Paramathivelur(Uzhavar Sandhai )→ | Namakkal | ₹5,250― | ₹5,000 | ₹5,500 |
| Manachanallur(Uzhavar Sandhai )→ | Thiruchirappalli | ₹5,000▲ 8.7% | ₹5,000 | ₹5,000 |
| Sankarapuram(Uzhavar Sandhai )→ | Kallakuruchi | ₹5,000― | ₹5,000 | ₹5,000 |
| Kallakurichi(Uzhavar Sandhai )→ | Kallakuruchi | ₹5,000― | ₹5,000 | ₹5,000 |
| Perambalur(Uzhavar Sandhai )→ | Perambalur | ₹4,900▲ 2.1% | ₹4,800 | ₹5,000 |
| Mayiladuthurai(Uzhavar Sandhai )→ | Nagapattinam | ₹4,750― | ₹4,500 | ₹5,000 |
| Tiruchengode→ | Namakkal | ₹4,750― | ₹4,500 | ₹5,000 |
| Nanganallur(Uzhavar Sandhai )→ | Chengalpattu | ₹4,750― | ₹4,500 | ₹5,000 |
| Rasipuram(Uzhavar Sandhai )→ | Namakkal | ₹4,750― | ₹4,500 | ₹5,000 |
| Sirkali(Uzhavar Sandhai )→ | Nagapattinam | ₹4,750― | ₹4,500 | ₹5,000 |
| Paramakudi(Uzhavar Sandhai )→ | Ramanathapuram | ₹4,750― | ₹4,500 | ₹5,000 |
| Thiruverumbur(Uzhavar Sandhai )→ | Thiruchirappalli | ₹4,600― | ₹4,600 | ₹4,600 |
| Musiri(Uzhavar Sandhai )→ | Thiruchirappalli | ₹4,500▲ 4.7% | ₹4,000 | ₹5,000 |
| Chinnalapatti(Uzhavar Sandhai )→ | Dindigul | ₹4,500▲ 12.5% | ₹4,000 | ₹5,000 |
| Pallavaram(Uzhavar Sandhai )→ | Chengalpattu | ₹4,500― | ₹4,000 | ₹5,000 |
| Cuddalore(Uzhavar Sandhai )→ | Cuddalore | ₹4,500― | ₹4,500 | ₹4,500 |
| Guduvancheri(Uzhavar Sandhai )→ | Chengalpattu | ₹4,500 | ₹4,000 | ₹5,000 |
| Perambakkam(Uzhavar Sandhai )→ | Thiruvellore | ₹4,500 | ₹4,500 | ₹4,500 |
| Sivagangai (Uzhavar Sandhai )→ | Sivaganga | ₹4,400▲ 10.0% | ₹4,200 | ₹4,600 |
| Pattukottai(Uzhavar Sandhai )→ | Thanjavur | ₹4,400― | ₹4,400 | ₹4,400 |
| Tirupatthur(Uzhavar Sandhai )→ | Sivaganga | ₹4,250▲ 13.3% | ₹4,000 | ₹4,500 |
| Anaiyur(Uzhavar Sandhai )→ | Madurai | ₹4,250▲ 11.8% | ₹4,000 | ₹4,500 |
| Myladi(Uzhavar Sandhai )→ | Nagercoil (Kannyiakumari) | ₹4,250― | ₹4,000 | ₹4,500 |
| Vadaseri→ | Nagercoil (Kannyiakumari) | ₹4,250― | ₹4,000 | ₹4,500 |
| Palanganatham(Uzhavar Sandhai )→ | Madurai | ₹4,250▲ 11.8% | ₹4,000 | ₹4,500 |
| Chokkikulam(Uzhavar Sandhai )→ | Madurai | ₹4,250▲ 11.8% | ₹4,000 | ₹4,500 |
| Kariyapatti(Uzhavar Sandhai )→ | Virudhunagar | ₹4,250― | ₹4,000 | ₹4,500 |
| Vedaranyam(Uzhavar Sandhai)→ | Nagapattinam | ₹4,200▲ 16.7% | ₹4,200 | ₹4,200 |
| Perundurai(Uzhavar Sandhai )→ | Erode | ₹4,200▲ 12.0% | ₹4,000 | ₹4,400 |
| Karaikudi(Uzhavar Sandhai )→ | Sivaganga | ₹4,200▲ 5.0% | ₹4,000 | ₹4,400 |
| Kumbakonam (Uzhavar Sandhai )→ | Thanjavur | ₹4,200▼ 12.5% | ₹4,200 | ₹4,200 |
| Melur(Uzhavar Sandhai )→ | Madurai | ₹4,050▲ 6.6% | ₹3,600 | ₹4,500 |
| Usilampatti(Uzhavar Sandhai )→ | Madurai | ₹4,050▲ 15.7% | ₹3,600 | ₹4,500 |
| Muthupettai(Uzhavar Sandhai )→ | Thiruvarur | ₹4,000― | ₹4,000 | ₹4,000 |
| Tindivanam→ | Villupuram | ₹4,000― | ₹4,000 | ₹4,000 |
| Singampunari(Uzhavar Sandhai )→ | Sivaganga | ₹4,000▲ 14.3% | ₹3,800 | ₹4,200 |
| Dharapuram(Uzhavar Sandhai )→ | Thirupur | ₹4,000▲ 23.1% | ₹4,000 | ₹4,000 |
| Devakottai (Uzhavar Sandhai )→ | Sivaganga | ₹4,000▲ 14.3% | ₹3,800 | ₹4,200 |
| Tiruvarur(Uzhavar Sandhai )→ | Thiruvarur | ₹4,000― | ₹4,000 | ₹4,000 |
| Valangaiman→ | Thiruvarur | ₹4,000― | ₹4,000 | ₹4,000 |
| Mannargudi I(Uzhavar Sandhai )→ | Thiruvarur | ₹4,000▼ 4.8% | ₹4,000 | ₹4,000 |
| Mannargudi II(Uzhavar Sandhai )→ | Thiruvarur | ₹4,000 | ₹4,000 | ₹4,000 |
| Needamangalam(Uzhavar Sandhai )→ | Thiruvarur | ₹4,000 | ₹4,000 | ₹4,000 |
| Tiruthuraipoondi(Uzhavar Sandhai )→ | Thiruvarur | ₹4,000― | ₹4,000 | ₹4,000 |
| Peravurani(Uzhavar Sandhai)→ | Thanjavur | ₹4,000 | ₹4,000 | ₹4,000 |
| Villupuram(Uzhavar Sandhai )→ | Villupuram | ₹4,000 | ₹4,000 | ₹4,000 |
| Edapadi (Uzhavar Sandhai )→ | Salem | ₹3,900▲ 4.0% | ₹3,800 | ₹4,000 |
| Hasthampatti(Uzhavar Sandhai )→ | Salem | ₹3,900― | ₹3,800 | ₹4,000 |
| Ammapet(Uzhavar Sandhai )→ | Salem | ₹3,900▲ 5.4% | ₹3,800 | ₹4,000 |
| Thathakapatti(Uzhavar Sandhai )→ | Salem | ₹3,900― | ₹3,800 | ₹4,000 |
| Sooramangalam(Uzhavar Sandhai )→ | Salem | ₹3,900― | ₹3,800 | ₹4,000 |
| Tamarainagar(Uzhavar Sandhai )→ | Thiruvannamalai | ₹3,850▲ 2.7% | ₹3,500 | ₹4,200 |
| Periyar Nagar(Uzhavar Sandhai )→ | Erode | ₹3,800― | ₹3,600 | ₹4,000 |
| Thirumangalam(Uzhavar Sandhai )→ | Madurai | ₹3,800▲ 15.2% | ₹3,600 | ₹4,000 |
Want more? Try the full dashboard
Live search, price trends, best mandi finder, and more
Open Dashboard →🛒 किसान ज़रूरी सामान | Farmer Essentials
Snakeguard बेचने के बाद — भंडारण, तौल और अगली फसल की तैयारी
Affiliate links — खरीदारी पर UgaAI को कमीशन मिल सकता है, आपकी कीमत वही रहती है
अक्सर पूछे जाने वाले सवाल | FAQ
आज Snakeguard का भाव क्या है?
Snakeguard का भाव मंडी और राज्य के अनुसार अलग-अलग होता है। ऊपर दी गई तालिका में आप भारत की सभी मंडियों का ताज़ा Snakeguard भाव देख सकते हैं। अभी सबसे अच्छा भाव ₹6,800 Kanjirappally Market, Kerala में है।
Snakeguard का सबसे अच्छा भाव कहां है?
Snakeguard का सबसे अच्छा भाव रोज़ बदलता है। UgaAI पर भाव ऊंचे से नीचे क्रम में दिखाए जाते हैं ताकि आप सबसे अच्छी मंडी आसानी से देख सकें।
Snakeguard का MSP क्या है?
Snakeguard (Snakeguard) का न्यूनतम समर्थन मूल्य (MSP) सरकार द्वारा हर साल तय किया जाता है। UgaAI पर आप Snakeguard का MSP और ताज़ा मंडी भाव दोनों देख सकते हैं।
अन्य फसलों के मंडी भाव | Other Crops
राज्य के अनुसार Snakeguard का भाव | Snakeguard Rate by State
राज्य के अनुसार मंडी भाव | By State
Snakeguard का भाव — snakeguard mandi bhav, snakeguard price today, snakeguard rate today, snakeguard ka bhav। Snakeguard का ताज़ा मंडी भाव भारत की सभी प्रमुख मंडियों से। Snakeguard mandi bhav today, snakeguard rate today. Daily snakeguard prices from UgaAI.