Potato का भाव | Potato Mandi Bhav Today
आज Potato (Potato) का ताज़ा मंडी भाव देखें। भारत की सभी मंडियों से Potato के रेट, दाम और भाव।
Daily potato mandi prices from across India. Data sourced from government agricultural markets.
29 जून 2026 को भारत में Potato (Potato) का सबसे ऊंचा मंडी भाव ₹6,500/क्विंटल रहा — Pudukottai(Uzhavar Sandhai ), Tamil Nadu मंडी में। स्रोत: Agmarknet (भारत सरकार)।
●Potato - Tamil Nadu मंडी भाव
| मंडी / Market | जिला / District | मॉडल भाव | न्यूनतम | अधिकतम |
|---|---|---|---|---|
| Pudukottai(Uzhavar Sandhai )→ | Pudukkottai | ₹6,500― | ₹6,000 | ₹7,000 |
| Anna nagar(Uzhavar Sandhai )→ | Thiruchirappalli | ₹6,400▲ 36.2% | ₹6,400 | ₹6,400 |
| Villupuram(Uzhavar Sandhai )→ | Villupuram | ₹6,000― | ₹6,000 | ₹6,000 |
| Tiruthuraipoondi(Uzhavar Sandhai )→ | Thiruvarur | ₹6,000― | ₹6,000 | ₹6,000 |
| Sundarapuram(Uzhavar Sandhai )→ | Coimbatore | ₹5,750― | ₹5,500 | ₹6,000 |
| Sirkali(Uzhavar Sandhai )→ | Nagapattinam | ₹5,750― | ₹5,500 | ₹6,000 |
| Tirupatthur(Uzhavar Sandhai )→ | Sivaganga | ₹5,650― | ₹5,500 | ₹5,800 |
| Karaikudi(Uzhavar Sandhai )→ | Sivaganga | ₹5,600― | ₹5,400 | ₹5,800 |
| Chengalpet(Uzhavar Sandhai )→ | Chengalpattu | ₹5,500― | ₹5,000 | ₹6,000 |
| Nanganallur(Uzhavar Sandhai )→ | Chengalpattu | ₹5,500― | ₹5,000 | ₹6,000 |
| Dharapuram(Uzhavar Sandhai )→ | Thirupur | ₹5,500▼ 4.3% | ₹5,000 | ₹6,000 |
| Udumalpet→ | Coimbatore | ₹5,500 | ₹5,000 | ₹6,000 |
| Singampunari(Uzhavar Sandhai )→ | Sivaganga | ₹5,400― | ₹5,200 | ₹5,600 |
| Sivagangai (Uzhavar Sandhai )→ | Sivaganga | ₹5,400― | ₹5,200 | ₹5,600 |
| Cuddalore(Uzhavar Sandhai )→ | Cuddalore | ₹5,300▲ 32.5% | ₹3,600 | ₹7,000 |
| Karur(Uzhavar Sandhai )→ | Karur | ₹5,250▼ 8.7% | ₹5,000 | ₹5,500 |
| Tiruppur (North) (Uzhavar Sandhai )→ | Thirupur | ₹5,250― | ₹5,000 | ₹5,500 |
| Devakottai (Uzhavar Sandhai )→ | Sivaganga | ₹5,250― | ₹5,000 | ₹5,500 |
| Chinnamanur(Uzhavar Sandhai )→ | Theni | ₹5,200▼ 3.7% | ₹5,200 | ₹5,200 |
| Anaiyur(Uzhavar Sandhai )→ | Madurai | ₹5,200▲ 10.6% | ₹5,000 | ₹5,400 |
| Theni(Uzhavar Sandhai )→ | Theni | ₹5,000▼ 7.4% | ₹5,000 | ₹5,000 |
| Kumbakonam (Uzhavar Sandhai )→ | Thanjavur | ₹5,000― | ₹5,000 | ₹5,000 |
| Thanjavur(Uzhavar Sandhai )→ | Thanjavur | ₹5,000― | ₹5,000 | ₹5,000 |
| Sulur(Uzhavar Sandhai )→ | Coimbatore | ₹5,000▼ 7.4% | ₹4,500 | ₹5,500 |
| KKNagar(Uzhavar Sandhai )→ | Thiruchirappalli | ₹5,000 | ₹5,000 | ₹5,000 |
| Vadavalli(Uzhavar Sandhai )→ | Coimbatore | ₹4,850▼ 3.0% | ₹4,200 | ₹5,500 |
| Thiruverumbur(Uzhavar Sandhai )→ | Thiruchirappalli | ₹4,800― | ₹4,800 | ₹4,800 |
| Ramanathapuram(Uzhavar Sandhai )→ | Ramanathapuram | ₹4,750― | ₹4,500 | ₹5,000 |
| RSPuram(Uzhavar Sandhai )→ | Coimbatore | ₹4,750▼ 10.4% | ₹4,500 | ₹5,000 |
| Singanallur(Uzhavar Sandhai )→ | Coimbatore | ₹4,750▼ 12.0% | ₹4,000 | ₹5,500 |
| Gobichettipalayam(Uzhavar Sandhai )→ | Erode | ₹4,750▼ 3.1% | ₹4,500 | ₹5,000 |
| Lalgudi(Uzhavar Sandhai )→ | Thiruchirappalli | ₹4,600― | ₹4,600 | ₹4,600 |
| Alangudi(Uzhavar Sandhai )→ | Pudukkottai | ₹4,500▼ 5.3% | ₹4,000 | ₹5,000 |
| Chinnalapatti(Uzhavar Sandhai )→ | Dindigul | ₹4,500― | ₹4,000 | ₹5,000 |
| Gandarvakottai(Uzhavar Sandhai )→ | Pudukkottai | ₹4,500― | ₹4,000 | ₹5,000 |
| Tiruppur (South) (Uzhavar Sandhai )→ | Thirupur | ₹4,500― | ₹4,000 | ₹5,000 |
| Pallavaram(Uzhavar Sandhai )→ | Chengalpattu | ₹4,500 | ₹4,000 | ₹5,000 |
| Vadalur(Uzhavar Sandhai )→ | Cuddalore | ₹4,500― | ₹4,000 | ₹5,000 |
| Guduvancheri(Uzhavar Sandhai )→ | Chengalpattu | ₹4,500― | ₹4,000 | ₹5,000 |
| Coonoor(Uzhavar Sandhai )→ | The Nilgiris | ₹4,500▼ 5.3% | ₹4,000 | ₹5,000 |
| Jameenrayapettai(Uzhavar Sandhai )→ | Chengalpattu | ₹4,500 | ₹4,000 | ₹5,000 |
| Perambalur(Uzhavar Sandhai )→ | Perambalur | ₹4,400― | ₹4,000 | ₹4,800 |
| Pollachi(Uzhavar Sandhai )→ | Coimbatore | ₹4,250▲ 13.3% | ₹3,500 | ₹5,000 |
| Paramakudi(Uzhavar Sandhai )→ | Ramanathapuram | ₹4,250― | ₹4,000 | ₹4,500 |
| Mettur(Uzhavar Sandhai )→ | Salem | ₹4,250― | ₹4,000 | ₹4,500 |
| Avallapalli(Uzhavar Sandhai )→ | Krishnagiri | ₹4,250― | ₹4,000 | ₹4,500 |
| Thuraiyur→ | Thiruchirappalli | ₹4,250― | ₹4,000 | ₹4,500 |
| Denkanikottai(Uzhavar Sandhai )→ | Krishnagiri | ₹4,250― | ₹4,000 | ₹4,500 |
| Gandhigramam(Uzhavar Sandhai)→ | Karur | ₹4,250▼ 5.6% | ₹3,000 | ₹5,500 |
| Udhagamandalam(Uzhavar Sandhai )→ | The Nilgiris | ₹4,250― | ₹4,000 | ₹4,500 |
| Hosur(Uzhavar Sandhai )→ | Krishnagiri | ₹4,250― | ₹4,000 | ₹4,500 |
| Gudalur(Uzhavar Sandhai )→ | The Nilgiris | ₹4,250― | ₹4,000 | ₹4,500 |
| Thathakapatti(Uzhavar Sandhai )→ | Salem | ₹4,200▼ 1.2% | ₹3,000 | ₹5,400 |
| Mettupalayam(Uzhavar Sandhai )→ | Coimbatore | ₹4,050▼ 4.7% | ₹3,500 | ₹4,600 |
| Attayampatti(Uzhavar Sandhai )→ | Salem | ₹4,000― | ₹4,000 | ₹4,000 |
| Gingee(Uzhavar Sandhai )→ | Villupuram | ₹4,000― | ₹4,000 | ₹4,000 |
| Chidambaram(Uzhavar Sandhai )→ | Cuddalore | ₹4,000― | ₹4,000 | ₹4,000 |
| Tindivanam→ | Villupuram | ₹4,000― | ₹4,000 | ₹4,000 |
| Thirupathur→ | Vellore | ₹4,000― | ₹4,000 | ₹4,000 |
| Sankarapuram(Uzhavar Sandhai )→ | Kallakuruchi | ₹4,000― | ₹4,000 | ₹4,000 |
| Panruti(Uzhavar Sandhai )→ | Cuddalore | ₹4,000― | ₹4,000 | ₹4,000 |
| Naravarikuppam(Uzhavar Sandhai )→ | Thiruvellore | ₹4,000― | ₹4,000 | ₹4,000 |
| Madhuranthagam(Uzhavar Sandhai )→ | Chengalpattu | ₹4,000― | ₹4,000 | ₹4,000 |
| Kaveripattinam(Uzhavar Sandhai )→ | Krishnagiri | ₹4,000― | ₹4,000 | ₹4,000 |
| Viruthachalam(Uzhavar Sandhai )→ | Cuddalore | ₹4,000― | ₹4,000 | ₹4,000 |
| Tiruthani(Uzhavar Sandhai )→ | Thiruvellore | ₹4,000― | ₹4,000 | ₹4,000 |
| Arcot(Uzhavar Sandhai )→ | Ranipet | ₹4,000― | ₹4,000 | ₹4,000 |
| Ranipettai(Uzhavar Sandhai )→ | Ranipet | ₹4,000― | ₹4,000 | ₹4,000 |
| Paruthipattu(Uzhavar Sandhai )→ | Thiruvellore | ₹4,000 | ₹4,000 | ₹4,000 |
| Sampath Nagar(Uzhavar Sandhai )→ | Erode | ₹3,900― | ₹3,000 | ₹4,800 |
| Vazhapadi(Uzhavar Sandhai)→ | Salem | ₹3,900▼ 2.5% | ₹3,800 | ₹4,000 |
| Chokkikulam(Uzhavar Sandhai )→ | Madurai | ₹3,900― | ₹2,400 | ₹5,400 |
| Periyar Nagar(Uzhavar Sandhai )→ | Erode | ₹3,800― | ₹3,600 | ₹4,000 |
| Musiri(Uzhavar Sandhai )→ | Thiruchirappalli | ₹3,750― | ₹3,500 | ₹4,000 |
| Athur(Uzhavar Sandhai )→ | Salem | ₹3,750― | ₹3,500 | ₹4,000 |
| Ariyalur(Uzhavar Sandhai)→ | Ariyalur | ₹3,750▼ 11.8% | ₹3,500 | ₹4,000 |
| Vadaseri→ | Nagercoil (Kannyiakumari) | ₹3,750― | ₹3,500 | ₹4,000 |
| Jeyankondam (Uzhavar Sandhai )→ | Ariyalur | ₹3,750▼ 12.8% | ₹3,500 | ₹4,000 |
| Ammapet(Uzhavar Sandhai )→ | Salem | ₹3,750― | ₹3,500 | ₹4,000 |
| Arani(Uzhavar Sandhai )→ | Thiruvannamalai | ₹3,750▼ 2.6% | ₹3,500 | ₹4,000 |
Want more? Try the full dashboard
Live search, price trends, best mandi finder, and more
Open Dashboard →🛒 किसान ज़रूरी सामान | Farmer Essentials
Potato बेचने के बाद — भंडारण, तौल और अगली फसल की तैयारी
Affiliate links — खरीदारी पर UgaAI को कमीशन मिल सकता है, आपकी कीमत वही रहती है
अक्सर पूछे जाने वाले सवाल | FAQ
आज Potato का भाव क्या है?
Potato का भाव मंडी और राज्य के अनुसार अलग-अलग होता है। ऊपर दी गई तालिका में आप भारत की सभी मंडियों का ताज़ा Potato भाव देख सकते हैं। अभी सबसे अच्छा भाव ₹6,500 Pudukottai(Uzhavar Sandhai ), Tamil Nadu में है।
Potato का सबसे अच्छा भाव कहां है?
Potato का सबसे अच्छा भाव रोज़ बदलता है। UgaAI पर भाव ऊंचे से नीचे क्रम में दिखाए जाते हैं ताकि आप सबसे अच्छी मंडी आसानी से देख सकें।
Potato का MSP क्या है?
Potato (Potato) का न्यूनतम समर्थन मूल्य (MSP) सरकार द्वारा हर साल तय किया जाता है। UgaAI पर आप Potato का MSP और ताज़ा मंडी भाव दोनों देख सकते हैं।
अन्य फसलों के मंडी भाव | Other Crops
राज्य के अनुसार Potato का भाव | Potato Rate by State
राज्य के अनुसार मंडी भाव | By State
Potato का भाव — potato mandi bhav, potato price today, potato rate today, potato ka bhav। Potato का ताज़ा मंडी भाव भारत की सभी प्रमुख मंडियों से। Potato mandi bhav today, potato rate today. Daily potato prices from UgaAI.