White Pumpkin का भाव | White Pumpkin Mandi Bhav Today
आज White Pumpkin (White Pumpkin) का ताज़ा मंडी भाव देखें। भारत की सभी मंडियों से White Pumpkin के रेट, दाम और भाव।
Daily white pumpkin mandi prices from across India. Data sourced from government agricultural markets.
29 जून 2026 को भारत में White Pumpkin (White Pumpkin) का सबसे ऊंचा मंडी भाव ₹3,800/क्विंटल रहा — Kulai, Tripura मंडी में। स्रोत: Agmarknet (भारत सरकार)।
●White Pumpkin - Assam मंडी भाव
| मंडी / Market | जिला / District | मॉडल भाव | न्यूनतम | अधिकतम |
|---|---|---|---|---|
| Harbartganj Daily Market→ | Hailakandi | ₹2,800▲ 47.4% | ₹2,600 | ₹3,000 |
●White Pumpkin - Haryana मंडी भाव
| मंडी / Market | जिला / District | मॉडल भाव | न्यूनतम | अधिकतम |
|---|---|---|---|---|
| Ladwa→ | Kurukshetra | ₹2,500 | ₹2,000 | ₹2,500 |
●White Pumpkin - Himachal Pradesh मंडी भाव
| मंडी / Market | जिला / District | मॉडल भाव | न्यूनतम | अधिकतम |
|---|---|---|---|---|
| SMY Bhuntar→ | Kullu | ₹2,800 | ₹2,500 | ₹3,000 |
| SMY Jaisinghpur→ | Kangra | ₹2,300 | ₹2,100 | ₹2,500 |
●White Pumpkin - Kerala मंडी भाव
| मंडी / Market | जिला / District | मॉडल भाव | न्यूनतम | अधिकतम |
|---|---|---|---|---|
| Pampady Market→ | Kottayam | ₹3,500 | ₹2,200 | ₹4,000 |
| Chengannur Market→ | Alappuzha | ₹2,300 | ₹2,200 | ₹2,500 |
●White Pumpkin - Meghalaya मंडी भाव
| मंडी / Market | जिला / District | मॉडल भाव | न्यूनतम | अधिकतम |
|---|---|---|---|---|
| Shillong→ | East Khasi Hills | ₹2,800 | ₹2,700 | ₹2,900 |
●White Pumpkin - Punjab मंडी भाव
| मंडी / Market | जिला / District | मॉडल भाव | न्यूनतम | अधिकतम |
|---|---|---|---|---|
| Mansa→ | Mansa | ₹2,800 | ₹2,800 | ₹2,800 |
●White Pumpkin - Tamil Nadu मंडी भाव
| मंडी / Market | जिला / District | मॉडल भाव | न्यूनतम | अधिकतम |
|---|---|---|---|---|
| Arcot(Uzhavar Sandhai )→ | Ranipet | ₹3,500― | ₹3,500 | ₹3,500 |
| Nanganallur(Uzhavar Sandhai )→ | Chengalpattu | ₹3,500― | ₹3,000 | ₹4,000 |
| Pallikonda(Uzhavar Sandhai)→ | Vellore | ₹3,500▲ 40.0% | ₹3,500 | ₹3,500 |
| Ranipettai(Uzhavar Sandhai )→ | Ranipet | ₹3,500― | ₹3,500 | ₹3,500 |
| Nagapattinam(Uzhavar Sandhai )→ | Nagapattinam | ₹3,500― | ₹3,500 | ₹3,500 |
| Vadalur(Uzhavar Sandhai )→ | Cuddalore | ₹3,000― | ₹3,000 | ₹3,000 |
| Kumbakonam (Uzhavar Sandhai )→ | Thanjavur | ₹3,000― | ₹3,000 | ₹3,000 |
| Cuddalore(Uzhavar Sandhai )→ | Cuddalore | ₹3,000― | ₹3,000 | ₹3,000 |
| Muthupettai(Uzhavar Sandhai )→ | Thiruvarur | ₹3,000 | ₹3,000 | ₹3,000 |
| Tiruthuraipoondi(Uzhavar Sandhai )→ | Thiruvarur | ₹3,000― | ₹3,000 | ₹3,000 |
| Kaveripattinam(Uzhavar Sandhai )→ | Krishnagiri | ₹3,000― | ₹3,000 | ₹3,000 |
| Viruthachalam(Uzhavar Sandhai )→ | Cuddalore | ₹3,000― | ₹3,000 | ₹3,000 |
| Tiruchengode→ | Namakkal | ₹2,800― | ₹2,600 | ₹3,000 |
| Mannargudi I(Uzhavar Sandhai )→ | Thiruvarur | ₹2,800― | ₹2,800 | ₹2,800 |
| Mannargudi II(Uzhavar Sandhai )→ | Thiruvarur | ₹2,800 | ₹2,800 | ₹2,800 |
| Needamangalam(Uzhavar Sandhai )→ | Thiruvarur | ₹2,800 | ₹2,800 | ₹2,800 |
| Sirkali(Uzhavar Sandhai )→ | Nagapattinam | ₹2,750― | ₹2,500 | ₹3,000 |
| Cheyyar(Uzhavar Sandhai )→ | Thiruvannamalai | ₹2,750― | ₹2,500 | ₹3,000 |
| Vandavasi(Uzhavar Sandhai )→ | Thiruvannamalai | ₹2,750― | ₹2,500 | ₹3,000 |
| Pallavaram(Uzhavar Sandhai )→ | Chengalpattu | ₹2,750 | ₹2,500 | ₹3,000 |
| Kovilpatti(Uzhavar Sandhai )→ | Tuticorin | ₹2,750▼ 15.4% | ₹2,500 | ₹3,000 |
| Guduvancheri(Uzhavar Sandhai )→ | Chengalpattu | ₹2,750― | ₹2,500 | ₹3,000 |
| Jameenrayapettai(Uzhavar Sandhai )→ | Chengalpattu | ₹2,750 | ₹2,500 | ₹3,000 |
| Tirupatthur(Uzhavar Sandhai )→ | Sivaganga | ₹2,650― | ₹2,500 | ₹2,800 |
| Karaikudi(Uzhavar Sandhai )→ | Sivaganga | ₹2,600― | ₹2,400 | ₹2,800 |
| Pattukottai(Uzhavar Sandhai )→ | Thanjavur | ₹2,600― | ₹2,600 | ₹2,600 |
| Gandhigramam(Uzhavar Sandhai)→ | Karur | ₹2,550― | ₹2,300 | ₹2,800 |
| Karur(Uzhavar Sandhai )→ | Karur | ₹2,550― | ₹2,300 | ₹2,800 |
| Vengamedu(Uzhavar Sandhai )→ | Karur | ₹2,550― | ₹2,300 | ₹2,800 |
| Perampet(Uzhavar Sandhai)→ | Vellore | ₹2,500― | ₹2,500 | ₹2,500 |
| Devakottai (Uzhavar Sandhai )→ | Sivaganga | ₹2,500― | ₹2,200 | ₹2,800 |
| Kallakurichi(Uzhavar Sandhai )→ | Kallakuruchi | ₹2,500― | ₹2,500 | ₹2,500 |
| Sankarapuram(Uzhavar Sandhai )→ | Kallakuruchi | ₹2,500― | ₹2,500 | ₹2,500 |
| Mohanur(Uzhavar Sandhai )→ | Namakkal | ₹2,500▼ 7.4% | ₹2,000 | ₹3,000 |
| Ramanathapuram(Uzhavar Sandhai )→ | Ramanathapuram | ₹2,500― | ₹2,400 | ₹2,600 |
| Katpadi (Uzhavar Sandhai )→ | Vellore | ₹2,500― | ₹2,500 | ₹2,500 |
| Ulundurpettai→ | Villupuram | ₹2,500― | ₹2,500 | ₹2,500 |
| Velayuthampalayam(Uzhavar Sandhai )→ | Karur | ₹2,500― | ₹2,200 | ₹2,800 |
| Tiruvarur(Uzhavar Sandhai )→ | Thiruvarur | ₹2,500― | ₹2,500 | ₹2,500 |
| Vazhapadi(Uzhavar Sandhai)→ | Salem | ₹2,400― | ₹2,300 | ₹2,500 |
| Gudiyatham(Uzhavar Sandhai )→ | Vellore | ₹2,400― | ₹2,400 | ₹2,400 |
| Tirukattupalli(Uzhavar Sandhai )→ | Thanjavur | ₹2,400― | ₹2,400 | ₹2,400 |
| Thanjavur(Uzhavar Sandhai )→ | Thanjavur | ₹2,400― | ₹2,400 | ₹2,400 |
| Thiruverumbur(Uzhavar Sandhai )→ | Thiruchirappalli | ₹2,400― | ₹2,400 | ₹2,400 |
| Singampunari(Uzhavar Sandhai )→ | Sivaganga | ₹2,400― | ₹2,200 | ₹2,600 |
| Rasipuram(Uzhavar Sandhai )→ | Namakkal | ₹2,400― | ₹2,200 | ₹2,600 |
| Valangaiman→ | Thiruvarur | ₹2,400― | ₹2,400 | ₹2,400 |
| Manachanallur(Uzhavar Sandhai )→ | Thiruchirappalli | ₹2,400▲ 20.0% | ₹2,400 | ₹2,400 |
| Sivagangai (Uzhavar Sandhai )→ | Sivaganga | ₹2,400― | ₹2,200 | ₹2,600 |
| Ammapet(Uzhavar Sandhai )→ | Salem | ₹2,300▲ 9.5% | ₹2,200 | ₹2,400 |
| Vedaranyam(Uzhavar Sandhai)→ | Nagapattinam | ₹2,300― | ₹2,200 | ₹2,400 |
| Coonoor(Uzhavar Sandhai )→ | The Nilgiris | ₹2,300▲ 4.5% | ₹2,200 | ₹2,400 |
| Tamarainagar(Uzhavar Sandhai )→ | Thiruvannamalai | ₹2,250― | ₹2,000 | ₹2,500 |
| Pallapatti (Uzhavar Sandhai )→ | Karur | ₹2,250― | ₹2,000 | ₹2,500 |
| Gobichettipalayam(Uzhavar Sandhai )→ | Erode | ₹2,250― | ₹2,000 | ₹2,500 |
| Dharapuram(Uzhavar Sandhai )→ | Thirupur | ₹2,250― | ₹2,000 | ₹2,500 |
| Hosur(Uzhavar Sandhai )→ | Krishnagiri | ₹2,250― | ₹2,000 | ₹2,500 |
| Kariyapatti(Uzhavar Sandhai )→ | Virudhunagar | ₹2,250― | ₹2,000 | ₹2,500 |
| Namakkal(Uzhavar Sandhai )→ | Namakkal | ₹2,250― | ₹2,000 | ₹2,500 |
| Mettur(Uzhavar Sandhai )→ | Salem | ₹2,250― | ₹2,000 | ₹2,500 |
| Kulithalai(Uzhavar Sandhai )→ | Karur | ₹2,250― | ₹2,000 | ₹2,500 |
| Aruppukottai(Uzhavar Sandhai )→ | Virudhunagar | ₹2,250― | ₹2,000 | ₹2,500 |
| Tiruvannamalai(Uzhavar Sandhai )→ | Thiruvannamalai | ₹2,250― | ₹2,000 | ₹2,500 |
| Sathiyamagalam(Uzhavar Sandhai )→ | Erode | ₹2,250▲ 2.3% | ₹2,000 | ₹2,500 |
| Pollachi(Uzhavar Sandhai )→ | Coimbatore | ₹2,250― | ₹2,000 | ₹2,500 |
| Thalavaipuram(Uzhavar Sandhai )→ | Virudhunagar | ₹2,250▲ 25.0% | ₹2,000 | ₹2,500 |
| Paramathivelur(Uzhavar Sandhai )→ | Namakkal | ₹2,250― | ₹2,000 | ₹2,500 |
| Vellore→ | Vellore | ₹2,250 | ₹2,000 | ₹2,500 |
| Chokkikulam(Uzhavar Sandhai )→ | Madurai | ₹2,200― | ₹2,000 | ₹2,400 |
●White Pumpkin - Tripura मंडी भाव
| मंडी / Market | जिला / District | मॉडल भाव | न्यूनतम | अधिकतम |
|---|---|---|---|---|
| Kulai→ | Dhalai | ₹3,800 | ₹3,600 | ₹4,000 |
| Teliamura→ | Khowai | ₹2,900 | ₹2,800 | ₹3,000 |
| Kanchanpur→ | North Tripura | ₹2,900 | ₹2,800 | ₹3,000 |
Want more? Try the full dashboard
Live search, price trends, best mandi finder, and more
Open Dashboard →🛒 किसान ज़रूरी सामान | Farmer Essentials
White Pumpkin बेचने के बाद — भंडारण, तौल और अगली फसल की तैयारी
Affiliate links — खरीदारी पर UgaAI को कमीशन मिल सकता है, आपकी कीमत वही रहती है
अक्सर पूछे जाने वाले सवाल | FAQ
आज White Pumpkin का भाव क्या है?
White Pumpkin का भाव मंडी और राज्य के अनुसार अलग-अलग होता है। ऊपर दी गई तालिका में आप भारत की सभी मंडियों का ताज़ा White Pumpkin भाव देख सकते हैं। अभी सबसे अच्छा भाव ₹3,800 Kulai, Tripura में है।
White Pumpkin का सबसे अच्छा भाव कहां है?
White Pumpkin का सबसे अच्छा भाव रोज़ बदलता है। UgaAI पर भाव ऊंचे से नीचे क्रम में दिखाए जाते हैं ताकि आप सबसे अच्छी मंडी आसानी से देख सकें।
White Pumpkin का MSP क्या है?
White Pumpkin (White Pumpkin) का न्यूनतम समर्थन मूल्य (MSP) सरकार द्वारा हर साल तय किया जाता है। UgaAI पर आप White Pumpkin का MSP और ताज़ा मंडी भाव दोनों देख सकते हैं।
अन्य फसलों के मंडी भाव | Other Crops
राज्य के अनुसार White Pumpkin का भाव | White Pumpkin Rate by State
राज्य के अनुसार मंडी भाव | By State
White Pumpkin का भाव — white pumpkin mandi bhav, white pumpkin price today, white pumpkin rate today, pumpkin ka bhav। White Pumpkin का ताज़ा मंडी भाव भारत की सभी प्रमुख मंडियों से। White Pumpkin mandi bhav today, white pumpkin rate today. Daily white pumpkin prices from UgaAI.