उत्तर प्रदेश में आलू का भाव आज | Potato Rate in Uttar Pradesh Today
उत्तर प्रदेश (Uttar Pradesh) की सभी मंडियों में आज आलू (Potato) का ताज़ा रेट, दाम और भाव।
Daily potato mandi prices across Uttar Pradesh. Source: Agmarknet (Govt of India).
12 अगस्त 2026 को उत्तर प्रदेश में आलू (Potato) का सबसे ऊंचा मंडी भाव ₹1,749.28/क्विंटल रहा — Ayodhya, Ayodhya मंडी में। कुल 80 मंडी भाव नीचे — स्रोत Agmarknet, रोज़ अपडेट।
7 दिन का रुझान | 7-Day Trend
0.0%
उत्तर प्रदेश में आलू का औसत (मीडियन) भाव
उत्तर प्रदेश की मंडियों में आलू का भाव
| मंडी / Market | जिला / District | मॉडल भाव | न्यूनतम | अधिकतम |
|---|---|---|---|---|
| Ayodhya | Ayodhya | ₹1,749.28 | ₹1,749.28 | ₹1,749.28 |
| Basti | Basti | ₹1,725.19 | ₹1,725.19 | ₹1,725.19 |
| Gorakhpur | Gorakhpur | ₹1,568.85 | ₹1,539.56 | ₹1,595.83 |
| Gonda | Gonda | ₹1,501.36 | ₹1,501.36 | ₹1,501.36 |
| Bahraich | Bahraich | ₹1,324.34 | ₹1,324.34 | ₹1,324.34 |
| Chaandpur | Bijnor | ₹1,100 | ₹1,100 | ₹1,100 |
| Muradabad | Sambhal | ₹1,100 | ₹1,100 | ₹1,100 |
| Ghaziabad | Ghaziabad | ₹1,019.37 | ₹1,000 | ₹1,030 |
| Jhansi | Jhansi | ₹1,000 | ₹1,000 | ₹1,000 |
| DADRI | Gautam Budh Nagar | ₹989.51 | ₹989.51 | ₹989.51 |
| Khatauli | Kota | ₹979.22 | ₹600 | ₹1,250 |
| Khekda | Baghpat | ₹973.33 | ₹900 | ₹1,000 |
| Fatehpur | Fatehpur | ₹803.04 | ₹800 | ₹810 |
| Khandhla | Shamli | ₹800 | ₹800 | ₹800 |
| Kosikalan | Mathura | ₹800 | ₹750 | ₹860 |
| Kairana | Shamli | ₹800 | ₹800 | ₹800 |
| Buland Shahr | Bulandshahar | ₹800 | ₹800 | ₹800 |
| Kiratpur | Bijnor | ₹800 | ₹800 | ₹800 |
| Najibabad | Bijnor | ₹800 | ₹800 | ₹800 |
| Kosikalan | Mathura | ₹766.67 | ₹600 | ₹800 |
| Golagokarnath | Lakhimpur | ₹727.09 | ₹720 | ₹1,371.92 |
| Jalaun | Jalaun (Orai) | ₹714.29 | ₹600 | ₹800 |
| Bangarmau | Unnao | ₹700― | ₹700 | ₹700 |
| Mohammdi | Khiri (Lakhimpur) | ₹700 | ₹700 | ₹700 |
| Lucknow | Lucknow | ₹700 | ₹700 | ₹700 |
| Bilsi | Badaun | ₹700 | ₹700 | ₹700 |
| Baripaal | Kanpur | ₹700 | ₹700 | ₹700 |
| Nawabganj | Gonda | ₹700 | ₹700 | ₹700 |
| Atrauli | Aligarh | ₹700― | ₹700 | ₹700 |
| Badayoun | Badaun | ₹650― | ₹650 | ₹650 |
| Lalganj | Raebarelli | ₹644.59 | ₹600 | ₹800 |
| Kasganj | Kasganj | ₹618.59 | ₹600 | ₹875 |
| Farukhabad | Farukhabad | ₹610.14 | ₹600 | ₹850 |
| Bhehjoi | Sambhal | ₹605▼ 0.8% | ₹600 | ₹610 |
| Barabanki | Barabanki | ₹603.33▼ 0.1% | ₹600 | ₹760 |
| Bisoli | Badaun | ₹601.12 | ₹600 | ₹630 |
| Chhibramau | Kannuj | ₹600.76 | ₹600 | ₹640 |
| Chandausi | Sambhal | ₹600.44 | ₹600 | ₹620 |
| Charra | Aligarh | ₹600 | ₹600 | ₹600 |
| Anwala | Bareilly | ₹600― | ₹600 | ₹600 |
| Bhehjoi | Sambhal | ₹600▼ 0.8% | ₹600 | ₹600 |
| Etah | Etah | ₹600 | ₹600 | ₹600 |
| Hardoi | Hardoi | ₹600 | ₹600 | ₹600 |
| Kamlaganj | Farukhabad | ₹600 | ₹600 | ₹600 |
| Kannauj | Kannuj | ₹600 | ₹600 | ₹600 |
| Kanpur(Grain) | Kanpur | ₹600 | ₹600 | ₹600 |
| Kayamganj | Farukhabad | ₹600 | ₹600 | ₹600 |
| Madhoganj | Hardoi | ₹600 | ₹600 | ₹600 |
| Mohamadabad | Farukhabad | ₹600 | ₹600 | ₹600 |
| Babrala | Badaun | ₹600▼ 1.7% | ₹600 | ₹600 |
| Babrala | Badaun | ₹590▼ 1.7% | ₹580 | ₹600 |
| Mehmoodabad | Sitapur | ₹580 | ₹580 | ₹580 |
| Islam Nagar | Badaun | ₹550.92 | ₹550 | ₹560 |
| Khurja | Bulandshahar | ₹550 | ₹550 | ₹550 |
| Khairagarh | Agra | ₹550 | ₹500 | ₹600 |
| Achnera | Agra | ₹550 | ₹550 | ₹550 |
| Auraiya | Auraiya | ₹539.21▲ 2.5% | ₹500 | ₹600 |
| Mathura | Mathura | ₹533.58 | ₹500 | ₹950 |
| Azamgarh | Azamgarh | ₹503.61 | ₹503.61 | ₹503.61 |
| Bareilly | Bareilly | ₹502.56▲ 0.5% | ₹500 | ₹1,526.64 |
| Etawah | Etawah | ₹502.32 | ₹500 | ₹550 |
| Agra | Agra | ₹500.71― | ₹500 | ₹550 |
| Haathras | Hathras | ₹500.09 | ₹500 | ₹530 |
| Mainpuri | Mainpuri | ₹500 | ₹500 | ₹500 |
| Divai | Bulandshahar | ₹500 | ₹500 | ₹500 |
| Firozabad | Firozabad | ₹500 | ₹500 | ₹500 |
| Ghiraur | Mainpuri | ₹500 | ₹500 | ₹500 |
| Jalalabad | Shahjahanpur | ₹500 | ₹500 | ₹500 |
| Jasvantnagar | Etawah | ₹500 | ₹500 | ₹500 |
| Khaga | Fatehpur | ₹500 | ₹500 | ₹500 |
| Khair | Aligarh | ₹500 | ₹500 | ₹500 |
| Awagarh | Etah | ₹500― | ₹500 | ₹500 |
| Aligarh | Aligarh | ₹500― | ₹500 | ₹500 |
| Bewar | Mainpuri | ₹500― | ₹500 | ₹500 |
| Bharthna | Etawah | ₹500▼ 0.2% | ₹500 | ₹500 |
| Fatehabad | Agra | ₹452.92 | ₹450 | ₹500 |
| Jarar | Agra | ₹450.82 | ₹450 | ₹500 |
| Choubepur | Kanpur | ₹450 | ₹450 | ₹450 |
| Meerut | Meerut | ₹450 | ₹450 | ₹450 |
| Anoop Shahar | Bulandshahar | ₹400― | ₹400 | ₹400 |
🛒 किसान ज़रूरी सामान | Farmer Essentials
आलू बेचने के बाद — भंडारण, तौल और अगली फसल की तैयारी
Affiliate links — खरीदारी पर UgaAI को कमीशन मिल सकता है, आपकी कीमत वही रहती है
अक्सर पूछे जाने वाले सवाल | FAQ
उत्तर प्रदेश में आज आलू का भाव क्या है?
उत्तर प्रदेश में आलू का भाव मंडी के अनुसार अलग-अलग होता है। ऊपर तालिका में सभी मंडियों का ताज़ा भाव देखें। आज सबसे ऊंचा भाव ₹1,749.28 Ayodhya में है।
उत्तर प्रदेश में आलू का MSP कितना है?
आलू का MSP सरकार हर साल तय करती है। ऊपर उत्तर प्रदेश का ताज़ा मंडी भाव देखें।
उत्तर प्रदेश में अन्य फसलों के भाव
अन्य राज्यों में आलू का भाव
उत्तर प्रदेश में आलू का भाव — Uttar Pradesh potato mandi bhav today, आलू का रेट उत्तर प्रदेश, aloo ka bhav, potato price today, आलू का भाव, potato rate. Daily potato prices from Uttar Pradesh mandis on UgaAI.