5 अगस्त 2026 को तमिल नाडु में टमाटर (Tomato) का सबसे ऊंचा मंडी भाव ₹2,900/क्विंटल रहा — Ramanathapuram(Uzhavar Sandhai ), Ramanathapuram मंडी में। कुल 80 मंडी भाव नीचे — स्रोत Agmarknet, रोज़ अपडेट।
7 दिन का रुझान | 7-Day Trend
0.0%
तमिल नाडु में टमाटर का औसत (मीडियन) भाव
तमिल नाडु की मंडियों में टमाटर का भाव
| मंडी / Market | जिला / District | मॉडल भाव | न्यूनतम | अधिकतम |
|---|---|---|---|---|
| Ramanathapuram(Uzhavar Sandhai ) | Ramanathapuram | ₹2,900▼ 10.8% | ₹2,800 | ₹3,000 |
| Vadaseri | Nagercoil (Kannyiakumari) | ₹2,750▲ 17.0% | ₹2,500 | ₹3,000 |
| Perambalur(Uzhavar Sandhai ) | Perambalur | ₹2,750― | ₹2,500 | ₹3,000 |
| Kovilpatti(Uzhavar Sandhai ) | Tuticorin | ₹2,750▲ 22.2% | ₹2,500 | ₹3,000 |
| Perambalur(Uzhavar Sandhai ) | Perambalur | ₹2,750― | ₹2,500 | ₹3,000 |
| Pattukottai(Uzhavar Sandhai ) | Thanjavur | ₹2,600▲ 18.2% | ₹2,600 | ₹2,600 |
| Manachanallur(Uzhavar Sandhai ) | Thiruchirappalli | ₹2,600▲ 30.0% | ₹2,600 | ₹2,600 |
| Kamuthi(Uzhavar Sandhai ) | Ramanathapuram | ₹2,500▼ 5.7% | ₹2,500 | ₹2,500 |
| Vedaranyam(Uzhavar Sandhai) | Nagapattinam | ₹2,500▼ 9.1% | ₹2,500 | ₹2,500 |
| Naravarikuppam(Uzhavar Sandhai ) | Thiruvellore | ₹2,500 | ₹2,500 | ₹2,500 |
| Tiruthani(Uzhavar Sandhai ) | Thiruvellore | ₹2,500― | ₹2,500 | ₹2,500 |
| KKNagar(Uzhavar Sandhai ) | Thiruchirappalli | ₹2,400― | ₹2,400 | ₹2,400 |
| KKNagar(Uzhavar Sandhai ) | Thiruchirappalli | ₹2,400― | ₹2,400 | ₹2,400 |
| Lalgudi(Uzhavar Sandhai ) | Thiruchirappalli | ₹2,400▼ 8.3% | ₹2,400 | ₹2,400 |
| Myladi(Uzhavar Sandhai ) | Nagercoil (Kannyiakumari) | ₹2,350― | ₹2,200 | ₹2,500 |
| Palayamkottai(Uzhavar Sandhai ) | Thirunelveli | ₹2,350― | ₹2,000 | ₹2,700 |
| Kandiyaperi(Uzhavar Sandhai ) | Thirunelveli | ₹2,350― | ₹2,000 | ₹2,700 |
| Tirupatthur(Uzhavar Sandhai ) | Sivaganga | ₹2,350▲ 4.4% | ₹2,200 | ₹2,500 |
| NGO Colony(Uzhavar Sandhai ) | Thirunelveli | ₹2,350 | ₹2,000 | ₹2,700 |
| Vadaseri | Nagercoil (Kannyiakumari) | ₹2,350▲ 17.0% | ₹2,200 | ₹2,500 |
| Melapalayam(Uzhavar Sandhai ) | Thirunelveli | ₹2,350▲ 4.4% | ₹2,000 | ₹2,700 |
| Ariyalur(Uzhavar Sandhai) | Ariyalur | ₹2,300▲ 2.2% | ₹2,000 | ₹2,600 |
| Karaikudi(Uzhavar Sandhai ) | Sivaganga | ₹2,300▼ 8.0% | ₹2,200 | ₹2,400 |
| Alangudi(Uzhavar Sandhai ) | Pudukkottai | ₹2,250▲ 28.6% | ₹2,000 | ₹2,500 |
| Paramakudi(Uzhavar Sandhai ) | Ramanathapuram | ₹2,250― | ₹2,000 | ₹2,500 |
| Karambakkudi(Uzhavar Sandhai ) | Pudukkottai | ₹2,250― | ₹2,000 | ₹2,500 |
| Guduvancheri(Uzhavar Sandhai ) | Chengalpattu | ₹2,250― | ₹2,000 | ₹2,500 |
| Mayiladuthurai(Uzhavar Sandhai ) | Nagapattinam | ₹2,250― | ₹2,000 | ₹2,500 |
| Aranthangi(Uzhavar Sandhai ) | Pudukkottai | ₹2,250― | ₹2,000 | ₹2,500 |
| Sirkali(Uzhavar Sandhai ) | Nagapattinam | ₹2,250― | ₹2,000 | ₹2,500 |
| Sathur(Uzhavar Sandhai ) | Virudhunagar | ₹2,250― | ₹2,000 | ₹2,500 |
| Ponnamaravathi(Uzhavar Sandhai) | Pudukkottai | ₹2,250▲ 28.6% | ₹2,000 | ₹2,500 |
| Pallavaram(Uzhavar Sandhai ) | Chengalpattu | ₹2,250 | ₹2,000 | ₹2,500 |
| Karambakkudi(Uzhavar Sandhai ) | Pudukkottai | ₹2,250― | ₹2,000 | ₹2,500 |
| Tuticorin(Uzhavar Sandhai ) | Tuticorin | ₹2,250― | ₹2,000 | ₹2,500 |
| Jameenrayapettai(Uzhavar Sandhai ) | Chengalpattu | ₹2,250 | ₹2,000 | ₹2,500 |
| Viralimalai(Uzhavar Sandhai ) | Pudukkottai | ₹2,250― | ₹2,000 | ₹2,500 |
| Gandarvakottai(Uzhavar Sandhai ) | Pudukkottai | ₹2,200▲ 25.7% | ₹2,000 | ₹2,400 |
| Anna nagar(Uzhavar Sandhai ) | Thiruchirappalli | ₹2,200▲ 25.7% | ₹2,200 | ₹2,200 |
| Kulithalai(Uzhavar Sandhai ) | Karur | ₹2,200▲ 10.0% | ₹2,000 | ₹2,400 |
| Lalgudi(Uzhavar Sandhai ) | Thiruchirappalli | ₹2,200▼ 8.3% | ₹2,200 | ₹2,200 |
| Thuraiyur | Thiruchirappalli | ₹2,200― | ₹2,200 | ₹2,200 |
| Manapparai(Uzhavar Sandhai ) | Thiruchirappalli | ₹2,200― | ₹2,200 | ₹2,200 |
| Pudukottai(Uzhavar Sandhai ) | Pudukkottai | ₹2,200▲ 22.2% | ₹2,000 | ₹2,400 |
| Jeyankondam (Uzhavar Sandhai ) | Ariyalur | ₹2,200▼ 2.2% | ₹2,000 | ₹2,400 |
| Thiruverumbur(Uzhavar Sandhai ) | Thiruchirappalli | ₹2,200― | ₹2,200 | ₹2,200 |
| Musiri(Uzhavar Sandhai ) | Thiruchirappalli | ₹2,200― | ₹2,200 | ₹2,200 |
| Manapparai(Uzhavar Sandhai ) | Thiruchirappalli | ₹2,200― | ₹2,200 | ₹2,200 |
| Thiruverumbur(Uzhavar Sandhai ) | Thiruchirappalli | ₹2,200― | ₹2,200 | ₹2,200 |
| Thuraiyur | Thiruchirappalli | ₹2,200― | ₹2,000 | ₹2,400 |
| Virudhunagar(Uzhavar Sandhai ) | Virudhunagar | ₹2,200 | ₹2,100 | ₹2,300 |
| Padappai(Uzhavar Sandhai ) | Kancheepuram | ₹2,150― | ₹1,800 | ₹2,500 |
| Papanasam(Uzhavar Sandhai ) | Thanjavur | ₹2,100▼ 8.7% | ₹1,800 | ₹2,400 |
| Devakottai (Uzhavar Sandhai ) | Sivaganga | ₹2,100▼ 6.7% | ₹2,000 | ₹2,200 |
| Sunguvarchatram(Uzhavar Sandhai ) | Kancheepuram | ₹2,100― | ₹2,000 | ₹2,200 |
| Sivagangai (Uzhavar Sandhai ) | Sivaganga | ₹2,100― | ₹2,000 | ₹2,200 |
| Singampunari(Uzhavar Sandhai ) | Sivaganga | ₹2,100― | ₹2,000 | ₹2,200 |
| Kundrathur(Uzhavar Sandhai ) | Kancheepuram | ₹2,100― | ₹2,000 | ₹2,200 |
| Pallapatti (Uzhavar Sandhai ) | Karur | ₹2,100― | ₹2,000 | ₹2,200 |
| Kancheepuram(Uzhavar Sandhai ) | Kancheepuram | ₹2,100▲ 2.4% | ₹1,800 | ₹2,400 |
| Edapadi (Uzhavar Sandhai ) | Salem | ₹2,100― | ₹2,000 | ₹2,200 |
| Kumbakonam (Uzhavar Sandhai ) | Thanjavur | ₹2,100― | ₹1,800 | ₹2,400 |
| Thirukalukundram(Uzhavar Sandhai ) | Chengalpattu | ₹2,100― | ₹2,000 | ₹2,200 |
| Devaram(Uzhavar Sandhai ) | Theni | ₹2,000― | ₹2,000 | ₹2,000 |
| Kaveripattinam(Uzhavar Sandhai ) | Krishnagiri | ₹2,000― | ₹2,000 | ₹2,000 |
| Paramathivelur(Uzhavar Sandhai ) | Namakkal | ₹2,000▲ 5.3% | ₹1,800 | ₹2,200 |
| Sankarapuram(Uzhavar Sandhai ) | Kallakuruchi | ₹2,000― | ₹2,000 | ₹2,000 |
| Viruthachalam(Uzhavar Sandhai ) | Cuddalore | ₹2,000― | ₹2,000 | ₹2,000 |
| Valangaiman | Thiruvarur | ₹2,000▲ 11.1% | ₹2,000 | ₹2,000 |
| Vadalur(Uzhavar Sandhai ) | Cuddalore | ₹2,000― | ₹2,000 | ₹2,000 |
| Kallakurichi(Uzhavar Sandhai ) | Kallakuruchi | ₹2,000― | ₹2,000 | ₹2,000 |
| Thirupathur | Vellore | ₹2,000 | ₹2,000 | ₹2,000 |
| Cuddalore(Uzhavar Sandhai ) | Cuddalore | ₹2,000― | ₹2,000 | ₹2,000 |
| Chinnamanur(Uzhavar Sandhai ) | Theni | ₹2,000▲ 11.1% | ₹2,000 | ₹2,000 |
| Chidambaram(Uzhavar Sandhai ) | Cuddalore | ₹2,000 | ₹2,000 | ₹2,000 |
| Bodinayakanur(Uzhavar Sandhai ) | Theni | ₹2,000― | ₹2,000 | ₹2,000 |
| Madhuranthagam(Uzhavar Sandhai ) | Chengalpattu | ₹2,000― | ₹2,000 | ₹2,000 |
| Kumarapalayam(Uzhavar Sandhai ) | Namakkal | ₹2,000▼ 30.0% | ₹1,800 | ₹2,200 |
| Kulithalai(Uzhavar Sandhai ) | Karur | ₹2,000▲ 10.0% | ₹1,800 | ₹2,200 |
| Manachanallur(Uzhavar Sandhai ) | Thiruchirappalli | ₹2,000▲ 30.0% | ₹1,800 | ₹2,200 |
🛒 किसान ज़रूरी सामान | Farmer Essentials
टमाटर बेचने के बाद — भंडारण, तौल और अगली फसल की तैयारी
Affiliate links — खरीदारी पर UgaAI को कमीशन मिल सकता है, आपकी कीमत वही रहती है
अक्सर पूछे जाने वाले सवाल | FAQ
तमिल नाडु में आज टमाटर का भाव क्या है?
तमिल नाडु में टमाटर का भाव मंडी के अनुसार अलग-अलग होता है। ऊपर तालिका में सभी मंडियों का ताज़ा भाव देखें। आज सबसे ऊंचा भाव ₹2,900 Ramanathapuram(Uzhavar Sandhai ) में है।
तमिल नाडु में टमाटर का MSP कितना है?
टमाटर का MSP सरकार हर साल तय करती है। ऊपर तमिल नाडु का ताज़ा मंडी भाव देखें।
तमिल नाडु में अन्य फसलों के भाव
अन्य राज्यों में टमाटर का भाव
तमिल नाडु में टमाटर का भाव — Tamil Nadu tomato mandi bhav today, टमाटर का रेट तमिल नाडु, tamatar ka bhav, tomato price today, टमाटर का भाव. Daily tomato prices from Tamil Nadu mandis on UgaAI.